SIZE | BUST (CM) | BUST (IN) | UNDER BUST (CM) | UNDER BUST (IN) | US | UK |
---|---|---|---|---|---|---|
S | 76-81 | 30-32 | 66-71 | 26-28 | 0-2 | 4-6 |
M | 84-89 | 33-35 | 74-79 | 29-31 | 2-4 | 6-8 |
L | 91-96 | 36-38 | 81-86 | 32-34 | 6-8 | 10-12 |
XL | 99-104 | 39-41 | 89-94 | 35-37 | 10-12 | 14-16 |
SIZE | 30/65 | 32/70 | 34/75 | 36/80 | 38/85 | |
A | S | S | M | L | XL | |
B | S | S | M | L | XL | |
C | S | M | L | XL | XL | |
D | S | M | L | XL | ||
DD | S/M | M/L | L/XL | XL |
If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, you may head down to our retail store at Far East Plaza #04-119A to try on our apparels.
S$35.00
Earn <strong>175</strong> points upon purchasing this product.
This racerback bra gives you great shape and features an unique criss cross cutout at the back. The high neckline at the front provides you with the coverage when you flow.
– Fabric: Polyester Mixed Spandex
– Removable Built-in Shelf Bra: Yes
– Support: Medium
– Coverage: Medium
Model is a UK 6, 164cm and wears size S.
Stock Status: Arriving 1 Nov 2019 onwards